| DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES (Details 2) - USD ($) $ in Thousands | Mar. 31, 2017 | Dec. 31, 2016 | 
|---|---|---|
| Other Derivative Assets | $ 36 | $ 0 | 
| Other Derivative Liabilities | 21 | 0 | 
| Sell AUD/Buy USD Fwd Contract [Member] | ||
| Other Derivative Assets | 0 | 0 | 
| Other Derivative Liabilities | 8 | 0 | 
| Sell CAD/Buy USD Fwd Contract [Member] | ||
| Other Derivative Assets | 36 | 0 | 
| Other Derivative Liabilities | $ 13 | $ 0 | 
| X | ||||||||||
| 
- Definition Fair value as of the balance sheet date of derivative instrument not designated as hedging instrument and classified as an asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Fair value as of the balance sheet date of derivative instrument not designated as hedging instrument and classified as a liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |