Quarterly report [Sections 13 or 15(d)]

REVENUE (Tables)

v3.25.3
REVENUE (Tables)
9 Months Ended
Sep. 30, 2025
Revenue from Contract with Customer [Abstract]  
Schedule of Revenue by Major Geographic Areas
Revenue, classified by the major geographic areas in which our customers are located, was as follows:
Three Months Ended
September 30,
Nine Months Ended
September 30,
(in thousands) 2025 2024 2025 2024
United States $ 952,677  $ 850,253  $ 2,643,928  $ 2,371,952 
Other countries 73,429  66,017  204,209  184,587 
Total revenues $ 1,026,106  $ 916,270  $ 2,848,137  $ 2,556,539 
Revenue from external customers, classified by significant service offering, was as follows:
Three Months Ended
September 30,
Nine Months Ended
September 30,
(in thousands) 2025 2024 2025 2024
Residential revenues $ 476,271  $ 428,290  $ 1,288,249  $ 1,166,042 
Commercial revenues 334,956  299,633  939,803  845,517 
Termite and ancillary revenues 204,670  177,674  588,655  515,758 
Franchise revenues 4,312  4,282  11,990  12,688 
Other revenues 5,897  6,391  19,440  16,534 
Total revenues $ 1,026,106  $ 916,270  $ 2,848,137  $ 2,556,539 
Schedule of Revenues from External Customers, Classified by Significant Service Offerings
Revenue, classified by the major geographic areas in which our customers are located, was as follows:
Three Months Ended
September 30,
Nine Months Ended
September 30,
(in thousands) 2025 2024 2025 2024
United States $ 952,677  $ 850,253  $ 2,643,928  $ 2,371,952 
Other countries 73,429  66,017  204,209  184,587 
Total revenues $ 1,026,106  $ 916,270  $ 2,848,137  $ 2,556,539 
Revenue from external customers, classified by significant service offering, was as follows:
Three Months Ended
September 30,
Nine Months Ended
September 30,
(in thousands) 2025 2024 2025 2024
Residential revenues $ 476,271  $ 428,290  $ 1,288,249  $ 1,166,042 
Commercial revenues 334,956  299,633  939,803  845,517 
Termite and ancillary revenues 204,670  177,674  588,655  515,758 
Franchise revenues 4,312  4,282  11,990  12,688 
Other revenues 5,897  6,391  19,440  16,534 
Total revenues $ 1,026,106  $ 916,270  $ 2,848,137  $ 2,556,539 
Schedule of Changes in Unearned Revenue Changes in unearned revenue were as follows:
Three Months Ended
September 30,
Nine Months Ended
September 30,
(in thousands) 2025 2024 2025 2024
Beginning balance $ 243,459  $ 233,899  $ 223,872  $ 210,059 
Deferral of unearned revenue 71,100  69,980  226,581  219,145 
Recognition of unearned revenue (69,881) (63,819) (205,775) (189,144)
Ending balance $ 244,678  $ 240,060  $ 244,678  $ 240,060