|
FINANCING RECEIVABLES (Details 3)
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Percentage of period-end gross financing receivables | ||
| Current (as a percent) | 95.70%rol_FinancingReceivablePercentageOfRecordedInvestmentCurrent | 93.40%rol_FinancingReceivablePercentageOfRecordedInvestmentCurrent |
| 30 - 59 days past due (as a percent) | 2.30%rol_FinancingReceivablePercentageOfRecordedInvestment30To59DaysPastDue | 4.40%rol_FinancingReceivablePercentageOfRecordedInvestment30To59DaysPastDue |
| 60 - 89 days past due (as a percent) | 0.80%rol_FinancingReceivablePercentageOfRecordedInvestment60To89DaysPastDue | 0.80%rol_FinancingReceivablePercentageOfRecordedInvestment60To89DaysPastDue |
| 90 days or more past due (as a percent) | 1.20%rol_FinancingReceivablePercentageOfRecordedInvestmentEqualToGreaterThan90DaysPastDue | 1.40%rol_FinancingReceivablePercentageOfRecordedInvestmentEqualToGreaterThan90DaysPastDue |
| Total (as a percent) | 100.00%rol_FinancingReceivablePercentageOfRecordedInvestmentPastDue | 100.00%rol_FinancingReceivablePercentageOfRecordedInvestmentPastDue |
| X | ||||||||||
|
- Definition
Financing Receivable, Percentage of Recorded Investment, 30 to 59 Days Past Due No definition available.
|
| X | ||||||||||
|
- Definition
Financing Receivable, Percentage of Recorded Investment, 60 to 89 Days Past Due No definition available.
|
| X | ||||||||||
|
- Definition
Financing Receivable Percentage of Recorded Investment Current No definition available.
|
| X | ||||||||||
|
- Definition
Financing Receivable, Percentage of Recorded Investment, Equal to Greater than 90 Days Past Due No definition available.
|
| X | ||||||||||
|
- Definition
Financing Receivable, Percentage of Recorded Investment, Past Due No definition available.
|
| X | ||||||||||
|
- Details
|