Published on April 8, 1999
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
4/06/99 16,900 17.0000
4/05/99 100 16.8750
4/05/99 1,500 16.9375
4/05/99 2,300 16.8668
4/01/99 4,000 16.8125
3/31/99 6,000 17.0000
3/31/99 3,000 16.9861
3/31/99 5,000- 16.8375
3/31/99 1,500 16.9861
3/30/99 6,500 16.9538
3/30/99 3,000 16.9688
3/30/99 1,500 17.0625
3/29/99 5,500 16.9091
3/23/99 500 15.9375
3/22/99 7,500 16.0000
3/19/99 12,500 15.9600
3/19/99 3,000 16.0000
3/18/99 1,500 16.2500
3/17/99 5,000 16.8125
3/17/99 9,200 16.5000
3/16/99 20,000 16.8131
3/16/99 300 16.6875
3/15/99 1,200 16.6354
3/15/99 5,000 16.6125
3/15/99 5,000 16.5813
3/12/99 2,000 16.5417
3/12/99 2,000 16.5000
3/12/99 7,000 16.5417
3/11/99 5,000 16.9250
3/11/99 4,400 16.9332
3/10/99 3,300 16.5644
3/10/99 300- 16.5000
3/09/99 7,700 16.5000
3/08/99 400 16.4375
3/08/99 3,600 16.5000
3/05/99 5,500 16.5000
3/04/99 2,500 16.5000
3/03/99 5,000 16.5000
3/03/99 400 16.5625
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
3/02/99 3,000 16.6250
3/01/99 8,600 16.3625
3/01/99 1,000 16.1875
3/01/99 3,600- 16.3625
3/01/99 500 16.3750
2/26/99 1,200 15.9479
2/26/99 600 15.8750
2/25/99 900 15.6250
2/24/99 2,000 15.6953
2/24/99 10,000 15.7500
2/24/99 6,000 15.6953
2/23/99 10,000 15.7500
2/23/99 500- 15.5000
2/23/99 2,000 15.5000
2/22/99 1,500 15.3542
2/22/99 2,500 15.1997
2/19/99 2,100 15.1250
2/18/99 1,500 15.2500
2/18/99 1,700 15.1875
2/17/99 300 15.1875
2/17/99 14,500 15.1211
2/16/99 4,000 15.1094
2/16/99 1,900 15.1086
2/12/99 7,750 15.0806
2/12/99 1,500 15.0000
2/12/99 1,000- 15.0000
2/11/99 500 15.1250
2/10/99 600 15.1875
2/10/99 800 15.2500
2/09/99 9,200 15.0625
2/09/99 1,500 15.1875
2/09/99 800 15.2500
2/09/99 2,000- 14.8750
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NY STOCK EXCHANGE.
(2) PRICE EXCLUDES COMMISSION.