Published on December 2, 1998
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
11/30/98 64,700 17.1485
11/30/98 35,000 17.2304
11/30/98 12,700 17.1265
11/30/98 10,000 17.0000
11/25/98 12,500 17.2500
11/24/98 30,000 17.2500
11/20/98 27,000 17.2557
11/20/98 28,000 17.2557
11/20/98 2,000 17.3750
11/19/98 4,900 17.3750
11/19/98 7,850- 17.2902
11/18/98 4,000 17.3750
11/18/98 2,000 17.4375
11/18/98 3,900 17.4359
11/18/98 1,500- 17.3750
11/17/98 5,000 17.4375
11/17/98 25,500 17.3750
11/16/98 3,600 17.3750
11/16/98 10,000 17.3438
11/16/98 7,500 17.3275
11/13/98 18,000 17.2931
11/13/98 10,000 17.3906
11/13/98 5,200 17.2931
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NY STOCK EXCHANGE.
(2) PRICE EXCLUDES COMMISSION.