Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

September 8, 1998

Published on September 8, 1998





SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GABELLI FUNDS, INC.
THE GABELLI VALUE FUND,INC.
9/02/98 250,000 17.4372
9/01/98 15,000 18.0500
THE GABELLI SMALL CAP GROWTH FUND
9/02/98 20,000 17.4372
8/10/98 4,200 20.3000
7/31/98 5,800 20.4875
THE GABELLI EQUITY TRUST,INC.
9/02/98 30,000 17.4372
8/14/98 10,000 20.3000
8/12/98 13,000 20.2375
THE GABELLI ASSET FUND
8/14/98 10,000 20.4875
THE GABELLI CAPITAL ASSET FUND
9/02/98 100,000 17.4372
GAMCO INVESTORS, INC.
9/03/98 2,000 16.9492
9/03/98 1,500 17.0000
9/03/98 35,000- 16.9375
9/03/98 117,000- 17.2236
9/03/98 1,900- 17.1250
9/03/98 234,000- 17.2077
9/03/98 30,000 16.9492
9/03/98 118,900 17.2050
9/03/98 106,000 17.2134
9/01/98 4,000- 18.2344
8/12/98 5,000 20.1091
8/04/98 5,000 20.1250
9/02/98 20,000 17.5000
9/02/98 500 17.0927
9/01/98 5,000 18.0000
9/01/98 500 18.2500
9/01/98 2,500 18.0500
8/31/98 500 19.0625
8/31/98 1,000 19.0000
8/28/98 3,000 18.8125
8/27/98 2,000 19.6250
8/26/98 2,000 20.1250
8/26/98 2,000 20.0000
8/26/98 500 21.1388
8/26/98 2,000 19.9375
8/26/98 500- 21.1910
8/24/98 2,000 20.2344
8/21/98 7,000 20.0000
8/19/98 16,000 20.0000






SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
8/18/98 2,000 20.0000
8/17/98 500- 20.2500
8/14/98 5,500 20.2330
8/13/98 20,000 19.9516
8/12/98 1,700 20.1091
8/11/98 15,000 19.8333
8/10/98 3,000 20.3125
8/07/98 5,000- 20.6875
8/06/98 5,500 20.3886
8/06/98 6,000 20.0625
8/05/98 5,000 20.0050
8/05/98 8,700 20.1250
8/05/98 300 20.0000
8/05/98 500- 20.1875
8/04/98 8,300 20.1589
8/04/98 225,000- 20.1256
7/31/98 25,000 20.5000
7/30/98 300 20.2500
7/29/98 11,800 20.2500
7/28/98 3,600 20.2500










(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NY STOCK EXCHANGE.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.




,
%
_
>
?