Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

July 29, 1998

Published on July 29, 1998





SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GABELLI FUNDS, INC.
THE GABELLI VALUE FUND,INC.
7/27/98 35,000 20.2286
THE GABELLI SMALL CAP GROWTH FUND
7/20/98 15,000 20.5022
6/30/98 1,900 20.6750
6/17/98 3,100 20.0500
THE GABELLI ASSET FUND
7/20/98 80,000 20.5022
THE GABELLI CAPITAL ASSET FUND
7/20/98 5,000 20.5022
6/08/98 5,000 20.2375
GAMCO INVESTORS, INC.
7/23/98 10,000 20.1847
7/13/98 5,000 20.3846
7/10/98 3,000 20.4896
7/09/98 2,000 20.5000
6/26/98 7,300 20.2088
6/19/98 2,400- 20.1237
6/19/98 2,700 20.1238
6/18/98 2,400 20.1237
6/09/98 5,000 20.4375
6/05/98 5,000 20.0595
7/27/98 4,000 20.1250
7/27/98 5,000 20.1025
7/23/98 12,000 20.1847
7/22/98 500 20.4000
7/22/98 300 20.3750
7/21/98 500 20.5000
7/20/98 3,000 20.2500
7/14/98 3,000 20.1875
7/14/98 500- 20.1875
7/13/98 1,500 20.3846
7/10/98 175,000- *DO
7/09/98 3,000 20.5000
7/08/98 2,100 20.5000
7/08/98 300 *DI
7/07/98 4,400 20.4801
7/06/98 6,300 20.7222
7/02/98 1,700 20.5000






SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
6/29/98 7,450 20.4195
6/26/98 1,500 20.2088
6/24/98 10,000 20.2450
6/24/98 10,000 20.2250
6/24/98 20,000- 20.2250
6/19/98 2,400 20.1238
6/17/98 1,100 20.0625
6/17/98 5,000 20.0000
6/16/98 1,000 20.4375
6/16/98 5,000 19.9500
6/16/98 1,000- 20.4375
6/16/98 850- 20.0000
6/15/98 3,000 19.9375
6/11/98 3,000 20.3125
6/11/98 9,000 20.0625
6/10/98 3,000 20.4375
6/09/98 6,500 20.4375
6/08/98 25,150 20.3618
6/08/98 500- 20.3125
6/05/98 5,500 20.0595
6/03/98 5,000 20.0000
6/03/98 8,000 19.9609
6/02/98 8,400 20.2262
6/01/98 2,900 20.3750
5/28/98 6,000 20.5677
5/28/98 500- *DO



(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NY STOCK EXCHANGE.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.