Published on May 7, 1998
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GABELLI FUNDS, INC.
THE GABELLI SMALL CAP GROWTH FUND
4/30/98 9,000 20.0500
4/27/98 1,000 19.8000
THE GABELLI CAPITAL ASSET FUND
4/30/98 5,000 19.9250
4/17/98 5,000 20.5500
GAMCO INVESTORS, INC.
5/04/98 10,000 20.0000
5/01/98 2,700 19.7740
4/30/98 12,300 19.9802
4/27/98 10,000 19.8440
4/16/98 4,000 20.8280
5/05/98 19,100 20.0000
5/04/98 19,100 19.9915
5/04/98 2,000 20.0000
5/01/98 21,250 19.7740
4/30/98 5,000 20.0000
4/30/98 20,000 19.9375
4/30/98 19,200 19.9802
4/29/98 4,800 19.8750
4/29/98 500 19.8125
4/28/98 500 19.9375
4/28/98 3,300 19.8750
4/28/98 500 20.4431
4/28/98 17,000 19.8699
4/28/98 1,800 20.2500
4/28/98 5,200 19.8077
4/28/98 500- 20.4431
4/27/98 24,300 19.7685
4/27/98 750 20.0000
4/27/98 7,800 20.3069
4/27/98 19,800 19.8440
4/24/98 2,100 20.2500
4/23/98 4,500 20.3750
4/22/98 4,000 20.3750
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
4/22/98 2,900 20.3125
4/21/98 8,000 20.5781
4/21/98 5,000 20.3125
4/20/98 500 20.8125
4/20/98 3,550 20.7597
4/20/98 11,000 20.7500
4/17/98 5,000 20.6625
4/17/98 5,000 20.3750
4/16/98 2,000 20.5625
4/16/98 12,500 20.5300
4/16/98 4,000 20.8280
4/16/98 800 20.5000
4/16/98 1,000- 20.8750
4/16/98 20,000 20.4953
4/15/98 26,000 20.8750
4/15/98 3,000 20.8125
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NY STOCK EXCHANGE.
(2) PRICE EXCLUDES COMMISSION.