Published on March 19, 2007
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK- ROLLINS, INC.
GAMCO ASSET MANAGEMENT INC.
3/16/07 12,000- 22.6332
3/16/07 2,200- 22.6009
3/16/07 3,000- 22.6400
3/15/07 12,000- 22.8346
3/14/07 12,000- 22.8100
3/13/07 12,000- 22.9144
3/12/07 1,500- 22.9540
3/12/07 12,000- 23.0161
3/08/07 5,000- 23.0930
3/07/07 5,000- 22.9074
3/06/07 550- 23.0955
3/01/07 550- 22.8236
2/26/07 2,900- 23.3876
2/26/07 500- 23.5500
2/23/07 10,000- 23.2924
2/22/07 5,000- 23.2000
2/22/07 13,600- 23.2489
2/21/07 15,000- 23.0558
2/21/07 22,000- 23.1294
2/20/07 13,600- 22.9329
2/16/07 11,400- 22.8212
2/16/07 250- 22.8360
2/14/07 5,000- 22.5000
2/13/07 1,500- 22.3567
2/01/07 10,500- 21.9040
2/01/07 1,200- 21.7192
1/31/07 9,500- 21.8400
1/30/07 10,000- 21.6218
1/29/07 10,000- 21.4143
1/25/07 5,000- 21.0206
1/22/07 2,000- 20.8010
GABELLI FUNDS, LLC.
GABELLI SMALL CAP GROWTH FUND
1/31/07 2,900- 21.7700
1/16/07 2,100- 21.7843
GABELLI EQUITY TRUST
2/13/07 2,500- 22.4352
2/12/07 7,500- 22.2952
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.