Published on July 13, 2005
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
MARIO J. GABELLI
6/03/05 3,000 *DI
GAMCO INVESTORS, INC.
7/11/05 10,000- 20.7731
7/11/05 750- 20.7020
7/11/05 2,500- 20.6388
7/06/05 15,000- 20.6451
7/01/05 2,000- 20.1000
6/30/05 2,800- 20.2007
6/24/05 5,000- 19.2020
6/23/05 5,500- 19.1576
6/16/05 2,000- 20.2400
6/16/05 1,500- 20.4000
6/16/05 500- 20.1600
6/07/05 21,800- 20.5431
6/07/05 5,000- 20.5512
6/06/05 2,450- 20.3271
6/06/05 1,750- 20.4403
6/03/05 2,200- 20.6400
6/03/05 1,466,154 *DI
6/03/05 800- 20.4000
6/02/05 7,800- 20.5037
6/02/05 4,500- 20.5405
6/01/05 3,900- 20.5300
5/27/05 200- 20.4000
5/27/05 450- 20.3000
5/26/05 2,500- 20.2432
5/26/05 1,100- 20.2309
5/24/05 300- 20.4000
5/23/05 400- 20.4400
5/20/05 500- 20.0640
GABELLI FUNDS, LLC.
GABELLI VALUE FUND
7/11/05 9,500- 20.9164
7/06/05 500- 20.7700
7/05/05 10,000- 20.4045
6/17/05 7,900- 20.4233
6/16/05 2,100- 20.4000
6/03/05 118,500 *DI
5/27/05 9,300- 20.3739
5/24/05 700- 20.7043
5/23/05 15,000- 20.2187
GABELLI SMALL CAP GROWTH FUND
7/05/05 10,000- 20.3044
6/03/05 107,000 *DI
5/27/05 1,000- 20.2840
GABELLI EQUITY TRUST
7/11/05 24,300- 20.7578
7/05/05 20,000- 20.4433
6/03/05 313,850 *DI
5/31/05 3,100- 20.3200
GABELLI EQUITY INCOME FUND
6/03/05 17,500 *DI
GABELLI ASSET FUND
6/03/05 149,325 *DI
GABELLI CAPITAL ASSET FUND
7/11/05 4,400- 20.8907
6/03/05 53,500 *DI
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.
(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.