Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

December 29, 2004

Published on December 29, 2004

SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
12/27/04 5,000- 26.7286
12/27/04 4,900- 26.6298
12/23/04 11,000- 26.6662
12/22/04 4,300- 26.3742
12/15/04 1,000- 26.3020
12/15/04 1,550- 26.4210
12/15/04 100- *DO
12/14/04 10,000- 26.1408
12/14/04 200- *DO
12/10/04 1,400- 25.5000
12/06/04 2,000- 24.7760
12/06/04 5,000- *DO
12/03/04 600- 25.5000
12/02/04 4,000- 25.2983
11/24/04 1,000- 25.2980
11/23/04 875- 25.0700
11/18/04 36,400- *DO
11/17/04 1,250- 26.0000
11/15/04 1,500- 25.8647
11/12/04 2,500- 25.9576
11/10/04 6,000- 26.0330
11/09/04 3,000- 26.2100
11/08/04 3,000- 26.5000
11/08/04 3,000 26.5000
11/08/04 3,000- 26.5000
11/08/04 3,000 26.5000
11/08/04 3,000 26.5000
11/08/04 3,000- 26.5000
11/08/04 3,000 26.5000
11/08/04 3,000 26.5000
11/08/04 3,000- 26.5000
11/08/04 6,000- 26.5000
11/08/04 3,000 26.5000
11/05/04 3,000- 26.6767
11/05/04 5,600- 27.1554
11/04/04 1,700- 27.0047
11/03/04 700- 27.0429
11/02/04 8,700- 27.2154
11/01/04 7,000 26.5901
11/01/04 14,000- 26.5901
10/29/04 2,000- 26.3125
10/28/04 501- *DO
10/28/04 1,000 26.8994
10/28/04 1,000- 26.9500
10/28/04 6,900- 27.0874
10/28/04 15,000- 26.9502
10/28/04 1,000- 26.8974
10/27/04 2,000- 26.9250
10/27/04 39,400- 26.5161
10/26/04 1,000- 26.0000
10/26/04 3,700- 26.1635
10/26/04 5,600- 26.1727
10/25/04 4,000- 26.0045
10/25/04 1,300- 26.1115
10/25/04 5,900- 26.0103
10/25/04 900- *DO
10/22/04 3,700- 26.3016
10/21/04 17,800- 26.3096
10/21/04 2,500- *DO
10/20/04 48,800 26.1991
10/20/04 49,000- 26.2497
10/20/04 48,800- 26.2497
10/19/04 10,400- 26.0248
10/18/04 180- 25.8800
10/18/04 16,100- 26.1022
10/15/04 18,000- 26.0186
10/12/04 7,400- 25.9680
10/08/04 900- 25.6433
10/08/04 4,500- 25.6640
10/06/04 4,000- 25.5800
10/05/04 5,000- 25.4870
4/02/04 385- *DO
3/19/04 *DI

GABELLI FUNDS, LLC.

GABELLI VALUE FUND
12/27/04 20,000- 26.7072
12/23/04 10,000- 26.5741
12/22/04 5,000- 26.3860
12/21/04 3,000- 25.9060
12/14/04 2,000- 26.2900
12/13/04 1,800- 25.5833
11/05/04 3,200- 26.8803

GABELLI EQUITY TRUST
10/28/04 20,000- 27.0128
10/27/04 11,000- 26.2290
10/04/04 16,600- 25.5664

GABELLI CAPITAL ASSET FUND
12/14/04 5,000- 26.2860

(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.