Published on March 19, 2004
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
3/18/04 16,500- 26.1506
3/17/04 4,000- 26.1253
3/10/04 1,100- 26.1200
3/10/04 3,100- 26.2300
3/10/04 30,300- 26.2300
3/10/04 3,100 26.2016
3/09/04 40,575- 25.5405
3/09/04 500- 25.1500
3/05/04 1,200 *DI
3/04/04 900- 23.9844
3/03/04 450- 24.1100
2/25/04 1,250- 23.1120
2/19/04 500- 25.6900
2/19/04 500- 25.6900
2/19/04 500 25.5798
2/18/04 2,000- 25.1995
2/17/04 3,000- 24.4800
2/17/04 5,000- 24.4400
2/17/04 2,000- 24.3000
2/13/04 1,000- 24.2500
2/12/04 2,000- 24.1880
2/12/04 2,000 24.1269
2/12/04 2,000- 24.1880
2/11/04 2,000- 24.0345
2/11/04 3,000- 23.9577
2/11/04 1,000- 23.9000
2/09/04 7,000- 24.4277
1/30/04 500- 25.1700
1/26/04 2,000- 25.4400
1/23/04 2,500- 25.2500
1/22/04 3,000 25.4200
1/22/04 1,500- 25.3247
1/21/04 2,200 25.6727
1/21/04 550- 25.6300
1/20/04 2,300 25.3543
1/20/04 500- 25.9000
1/20/04 250- *DO
GABELLI FUNDS, LLC.
GABELLI VALUE FUND
2/19/04 5,700- 25.7167
GABELLI SMALL CAP GROWTH FUND
2/18/04 5,000- 25.4820
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GABELLI SMALL CAP GROWTH FUND
GABELLI EQUITY TRUST
3/01/04 10,000- 24.0529
GABELLI CAPITAL ASSET FUND
3/12/04 10,000- 26.0701
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.
(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.