Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

December 31, 2003

Published on December 31, 2003


SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
12/29/03 4,300- 23.1535
12/26/03 4,800- 23.1500
12/24/03 5,500- 23.0989
12/23/03 3,500- 23.2251
12/23/03 2,000- 23.1900
12/23/03 1,200- 23.1633
12/22/03 10,000- 23.2221
12/22/03 8,800- 23.2203
12/22/03 1,000- 23.2203
12/22/03 3,000- 23.1320
12/19/03 2,250- 23.0000
12/19/03 1,000- 23.2500
12/18/03 8,000- 23.1312
12/18/03 300- 23.0600
12/16/03 1,000- 23.1200
12/11/03 5,900- 23.1907
12/08/03 2,000- 22.8650
12/03/03 100- 23.2500
12/02/03 10,000- 23.0490
12/02/03 8,000- 22.9362
12/01/03 2,000- 22.9200
12/01/03 7,000- 22.9300
11/26/03 500- 22.2040
11/25/03 500- 22.7100
11/25/03 1,000- 23.0100
11/17/03 4,000- 21.9088
11/14/03 2,000- 22.1200
11/13/03 2,000- 22.1600
11/12/03 7,500- 22.1527
11/10/03 2,000- 22.0210
11/10/03 500- 21.9200
11/10/03 5,000- 22.0028
11/07/03 1,500- 22.0167
11/07/03 9,700- 22.1002
11/06/03 10,300- 22.0659
11/05/03 800- 21.8500
11/04/03 14,250- 22.1620
11/03/03 4,900- 21.1284
10/31/03 2,300- 20.4830
10/30/03 8,500- 20.5641
10/30/03 2,800- 20.3461
10/29/03 11,000- 19.6158




GABELLI FUNDS, LLC.
GABELLI VALUE FUND
12/29/03 15,100- 23.1119
12/26/03 2,700- 23.0837
12/24/03 1,500- 23.1400
12/23/03 3,800- 23.1400
GABELLI VALUE FUND
11/24/03 16,000- 22.6336
11/21/03 700- 22.1700
11/21/03 4,000- 22.4410
11/20/03 2,400- 22.0708
11/18/03 3,800- 22.0613
10/31/03 8,100- 20.6448
GABELLI SMALL CAP GROWTH FUND
12/11/03 6,600- 23.1326
12/08/03 3,400- 23.1482
11/24/03 7,700- 22.6492
11/17/03 5,000- 22.1540
11/13/03 2,300- 22.2200
GABELLI EQUITY TRUST
12/22/03 100,000- 23.1023
12/22/03 105,300 23.1128
12/18/03 50,000- 23.1214
12/18/03 44,700 23.1270
12/17/03 50,000- 22.8263
12/17/03 50,000 22.8344
12/16/03 150,000 22.9867
12/16/03 139,300- 22.9624
12/15/03 160,700- 23.0327
12/15/03 150,000 23.0394
12/12/03 40,000- 22.9002
12/12/03 44,700 22.9408
12/11/03 45,300 23.0102
12/11/03 50,000- 22.9696
GABELLI CAPITAL ASSET FUND
12/29/03 10,000- 23.1180
11/03/03 15,000- 21.2333


(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.

(2) PRICE EXCLUDES COMMISSION.