Published on May 8, 2003
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
5/05/03 1,000- 24.3800
5/05/03 12,750- 24.3560
5/05/03 500- 24.4200
5/05/03 5,000- 24.2748
5/02/03 9,700- 24.2678
5/01/03 10,000- 24.0278
4/30/03 1,500- 24.2967
4/30/03 2,000- 24.2900
4/30/03 875- 24.2500
4/30/03 1,750- 24.1497
4/29/03 3,000- 24.4367
4/29/03 2,000- 24.4510
4/28/03 5,000- 24.4508
4/28/03 6,000- 24.4185
4/28/03 750- 24.4800
4/25/03 4,250- 23.3758
4/24/03 5,000- 23.9574
4/24/03 2,000- 23.8150
4/23/03 10,000- 24.2512
4/22/03 3,000- 23.9700
4/22/03 13,500- 24.3291
4/22/03 20,000- 23.9404
4/22/03 12,000- 23.7123
4/22/03 19,425- 24.0344
4/21/03 1,800- 23.2350
4/21/03 1,500- 23.4500
4/21/03 5,000- 23.4200
4/21/03 3,000- 23.3700
4/17/03 5,500- 23.3534
4/17/03 7,500- 23.4231
4/17/03 1,500- 23.3533
4/17/03 6,500- 23.3837
4/17/03 7,000- 23.3397
4/16/03 4,100- 23.2432
4/16/03 20,000- 22.8611
4/16/03 5,000- 23.4632
4/15/03 1,000- 23.5410
4/15/03 22,000- 23.5719
4/15/03 6,000- 23.5168
4/15/03 10,000- 23.6065
4/14/03 3,900- 23.6762
4/14/03 20,000- 23.5095
4/14/03 10,000- 23.3876
4/11/03 4,000- 23.3200
4/10/03 14,500- 22.9659
4/10/03 5,000- 23.1220
4/09/03 3,000- 22.4600
4/09/03 10,000- 22.3846
4/09/03 5,800- 22.4707
4/08/03 7,000- 22.0861
4/08/03 13,932- 22.0818
4/08/03 300- 21.7700
4/08/03 2,500- 21.8764
4/08/03 5,700- 22.1465
4/07/03 2,000- 22.9875
4/07/03 1,700- 22.4700
4/07/03 12,200- 22.5148
4/04/03 5,000- 22.2078
4/04/03 5,300- 22.2858
4/04/03 4,600- 22.1691
4/04/03 1,500- 22.1900
4/04/03 4,000- 22.2108
4/03/03 400- 22.6825
4/03/03 7,400- 22.7216
4/03/03 900- 22.9767
4/03/03 700- 22.6000
GABELLI FUNDS, LLC.
GABELLI VALUE FUND
4/16/03 3,500- 22.8903
4/09/03 1,500- 22.5500
4/07/03 15,000- 22.3166
GABELLI CAPITAL ASSET FUND
4/22/03 16,000- 24.1269
4/17/03 7,000- 23.2157
4/14/03 3,000- 23.6047
4/07/03 2,000- 23.0000
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.