Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

April 7, 2003

Published on April 7, 2003


SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
4/02/03 3,000- 22.9780
4/02/03 3,750- 22.9817
4/02/03 7,000- 23.2207
4/02/03 13,525- 23.0125
4/02/03 2,500- 22.9500
4/02/03 1,100- 23.2200
4/02/03 350- 23.1700
4/02/03 750- 22.9900
4/01/03 5,100- 22.9990
4/01/03 500- 23.3000
4/01/03 3,000- 23.0513
3/31/03 1,500- 23.4350
3/31/03 22,000- 23.4926
3/28/03 1,000- 23.5000
3/28/03 800- 23.4225
3/28/03 1,200- 23.7100
3/28/03 9,000- 23.5098
3/27/03 2,000- 23.4375
3/27/03 1,250- 23.7500
3/27/03 8,000- 23.5940
3/27/03 750- 23.5500
3/27/03 2,000- 23.6050
3/26/03 4,000- 23.5820
3/26/03 20,000- 23.5676
3/26/03 375- *DO
3/26/03 8,948- 23.5663
3/25/03 1,000- 23.4000
3/24/03 11,400- 22.7132
3/24/03 21,150- 22.6568
3/24/03 9,500- 22.7289
3/20/03 10,000- 21.6832
3/19/03 2,500- 21.4904
3/19/03 250- 21.5700
3/18/03 2,000- 21.6550
3/18/03 4,600- 22.0187
3/17/03 150- 21.6900
3/17/03 24,600- 21.6880
3/17/03 1,750- 21.3200
3/17/03 1,500- 21.3233
3/14/03 5,000- 21.2814
3/13/03 3,500- 21.0386
3/12/03 4,000- 20.4663
3/12/03 1,000- 20.5900
3/11/03 7,897- 20.4943
3/10/03 4,500- 31.1522
3/10/03 5,400- 30.8920
3/07/03 2,000- 31.4525
3/07/03 600- 31.6400
3/07/03 5,000- 31.3524
3/06/03 4,250- 31.7020
3/05/03 3,027- 31.8032
3/05/03 2,800- 31.7864
3/05/03 6,796- 31.7522
3/04/03 2,200- 31.6909
3/04/03 1,300- 31.4508
3/04/03 1,000- 31.7040
3/04/03 6,500- 31.6528
3/03/03 3,000- 31.5023
3/03/03 5,000- 31.6080
3/03/03 2,000- 31.7500
3/03/03 18,000 31.3400
3/03/03 18,000- *DO
3/03/03 1,000- 31.7240
3/03/03 1,700- 31.3559
3/03/03 2,000- 31.7200
GABELLI FUNDS, LLC.
GABELLI VALUE FUND
3/11/03 10,000- 20.5114
3/04/03 5,000- 31.6576
GABELLI ASSET FUND
3/25/03 9,000- 23.1743
3/13/03 15,000- 21.0990
3/05/03 4,900- 31.8239
3/03/03 17,900- 31.6713
GABELLI CAPITAL ASSET FUND
4/02/03 8,000- 23.3510
3/27/03 5,000- 23.7282
3/26/03 13,300- 23.6230
3/24/03 4,000- 22.7218
3/17/03 4,000- 21.9540
3/14/03 5,700- 21.6233

(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.