Published on March 5, 2003
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
2/28/03 1,000- 31.6010
2/27/03 11,600- 31.5113
2/27/03 2,000- 31.4795
2/26/03 1,000- 31.0020
2/26/03 7,200- 31.2729
2/25/03 10,900- 31.2155
2/24/03 1,500- 31.7200
2/24/03 4,000- 31.1900
2/21/03 500- 31.6040
2/20/03 5,000- 31.1480
2/19/03 800- 30.5000
2/19/03 6,900- 30.6316
2/19/03 800- 30.4575
2/18/03 10,000- 30.4934
2/18/03 9,500- 30.3268
2/14/03 4,100- 30.0617
2/14/03 1,500- 29.8013
2/13/03 3,400- 29.8712
2/13/03 500- 29.4400
2/12/03 2,000- 29.3165
2/12/03 2,600- 29.4954
2/12/03 1,200- 29.6500
2/11/03 1,250- 29.4432
2/10/03 300- 28.8400
2/07/03 250- 29.8100
2/06/03 300- 30.1500
2/06/03 6,000- 30.1518
2/06/03 5,000- 30.1520
2/05/03 1,000- 30.2420
2/04/03 11,100- 29.5775
2/04/03 4,900- 29.6082
2/03/03 500- 29.3320
2/03/03 500- 29.0000
2/03/03 2,600- 29.0954
2/03/03 14,800- 29.3333
2/03/03 300- 29.4500
2/03/03 3,100- 29.5448
2/03/03 2,000- 29.4110
GABELLI FUNDS, LLC.
GABELLI VALUE FUND
2/24/03 5,000- 31.0208
2/04/03 15,000- 29.7444
GABELLI EQUITY TRUST
2/18/03 2,400- 30.2929
GABELLI ASSET FUND
2/28/03 2,100- 31.8562
2/27/03 6,400- 31.2931
2/21/03 18,000- 31.5533
2/20/03 12,800- 31.3298
2/19/03 1,600- 31.3100
2/18/03 8,600- 30.2929
2/13/03 21,000- 29.7418
2/12/03 1,900- 29.9042
2/11/03 7,000- 29.8536
2/05/03 2,000- 30.3450
2/04/03 14,700- 29.7444
GABELLI CAPITAL ASSET FUND
2/04/03 5,000- 29.7444
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.