Form: SC 13D/A

Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities

December 24, 2002

Published on December 24, 2002

SCHEDULE II

INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)

SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)

COMMON STOCK-ROLLINS

GAMCO INVESTORS, INC.
12/20/02 35,000- 26.5005
12/20/02 8,000- 26.9900
12/19/02 3,500- 24.9986
12/19/02 13,700- 25.0920
12/17/02 800- 25.0800
12/17/02 300- 25.0000
12/16/02 3,000- 24.9933
12/16/02 2,000- 24.9010
12/13/02 2,000- 24.6020
12/13/02 5,000- 24.6000
12/12/02 30,000- *DO
12/12/02 1,200- 24.8692
12/11/02 800- 24.9613
12/11/02 2,000- 24.9765
12/10/02 1,000- 24.9100
12/10/02 500 24.9100
12/10/02 5,000- 25.0716
12/09/02 1,500- 25.0667
12/09/02 3,800- 25.0884
12/06/02 17,000- 24.8558
12/05/02 3,500- 24.0457
12/05/02 4,300- 24.1614
12/05/02 1,000- 24.4000
12/04/02 2,000- 24.0200
12/04/02 2,700- 23.6570
12/02/02 3,000- 23.9500
11/29/02 1,000- 23.4740
11/27/02 200- 23.7700
11/22/02 1,500- 24.5780
11/21/02 5,000- 24.5032
11/20/02 800- 24.2500
11/19/02 500- 24.1000
11/15/02 3,500- 24.3650
11/15/02 1,400- 24.4529
11/15/02 2,000- 24.3195
11/14/02 7,850- 24.2284
11/13/02 2,500- 24.0824
11/12/02 12,000- 24.8187
11/11/02 3,000- 23.7540
11/11/02 1,500- 24.2600
11/11/02 16,000- 24.2424
11/08/02 1,000- 23.7710
11/07/02 3,000- 24.2547
11/07/02 9,000- 24.3051
11/07/02 1,500- 24.2500



GAMCO INVESTORS, INC.
11/07/02 3,500- 24.2326
11/05/02 500- 24.9500
11/05/02 2,000- 24.6100
11/04/02 1,000- 24.9040
11/04/02 14,600- 24.8509
11/01/02 5,700- 24.2161
10/31/02 1,500- 24.6600
10/31/02 12,200- 24.2836
10/30/02 32,800- 24.1958
10/30/02 4,500- 24.0373
10/29/02 9,400- 23.3948
10/28/02 12,300- 23.6062
10/25/02 25,300- 23.3484
10/25/02 1,000- 23.4000
10/25/02 1,000- 23.1000
10/24/02 1,000- 23.3300
10/24/02 1,800- 23.1028
10/24/02 2,000- 23.2625
10/23/02 1,000- *DO
GABELLI FUNDS, LLC.
GABELLI EQUITY TRUST
12/20/02 24,000- 26.8250
GABELLI CAPITAL ASSET FUND
11/04/02 2,000- 24.9000


(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.
_