Published on July 22, 2002
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-ROLLINS
GAMCO INVESTORS, INC.
7/19/02 500- 18.4000
7/19/02 1,550- 18.5039
7/17/02 300- 19.2733
7/16/02 500- 19.0920
7/15/02 4,500- 18.6511
7/11/02 1,300- 18.6654
7/10/02 6,800- 18.7588
7/09/02 3,200- 18.8516
7/03/02 93,000- 18.6324
7/01/02 1,875- 19.5841
6/27/02 1,000- 19.9030
6/26/02 1,000 18.6750
6/25/02 5,000 18.7500
6/24/02 1,000 18.6200
6/24/02 500- 18.6700
6/20/02 2,000- 18.7035
6/19/02 10,000 18.2979
6/17/02 1,000 18.8860
6/17/02 2,500- 19.0824
6/17/02 1,000 18.8350
6/14/02 2,000- 18.5020
6/13/02 4,000 18.7982
6/05/02 1,000- 19.4720
6/05/02 1,800 19.5889
6/05/02 500- 19.6000
6/04/02 2,000- 19.6995
5/31/02 5,000 20.9424
5/29/02 1,400 20.4500
5/24/02 900- 21.4500
5/23/02 2,000- 21.3945
5/23/02 6,700- 21.4213
5/22/02 2,000- 20.5495
GABELLI FUNDS, LLC.
GABELLI SMALL CAP GROWTH FUND
6/19/02 7,000 18.4299
(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
ON THE NYSE.
(2) PRICE EXCLUDES COMMISSION.
(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.