| STOCKHOLDERS' EQUITY - Components of Stock-based Compensation (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | |
| Restricted Shares and Performance Shares | ||
| Restricted shares and PSUs: | ||
| Compensation expense | $ 6,607 | $ 5,755 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |