Detailed Quote

Detailed Quote Historical Chart Historical Data
   
From:  Select  date  To:  Select date 
Date Close High Low Volume
Jun 17, 2013 24.9300 25.1200 24.8000 112,915
Jun 14, 2013 24.8700 25.0200 24.7100 73,030
Jun 13, 2013 25.0900 25.1700 24.6900 98,895
Jun 12, 2013 24.7800 25.0700 24.7400 122,325
Jun 11, 2013 24.8600 24.9500 24.5800 104,220
Jun 10, 2013 24.9000 24.9700 24.7500 82,304
Jun 07, 2013 24.7900 24.9790 24.6700 101,370
Jun 06, 2013 24.6700 24.8675 24.5600 176,285
Jun 05, 2013 24.7800 25.0700 24.7800 98,059
Jun 04, 2013 24.8800 25.1700 24.8600 85,019
Jun 03, 2013 25.0700 25.3600 24.9000 213,708
May 31, 2013 25.2600 25.4600 24.8800 175,032
May 30, 2013 24.9600 25.1800 24.6000 150,223
May 29, 2013 24.3300 24.4600 24.2200 85,294
May 28, 2013 24.4500 24.6600 24.3300 85,271
May 24, 2013 24.2400 24.4700 24.1900 100,698
May 23, 2013 24.5900 24.6300 23.9200 112,716
May 22, 2013 24.1500 24.5300 24.0700 144,164
May 21, 2013 24.3300 24.5000 24.1300 79,243
May 20, 2013 24.3800 24.5200 24.2400 85,145











2170 PIEDMONT RD., NE ATLANTA, GA, 30324

Quote data provided by: Quotemedia.com    Charts provided by: b2i Technologies Inc.
[ Privacy ]